Gentrack Group Limited (NZX/ASX: GTK) (Gentrack) adopted a Long Term Incentive Scheme (LTI Scheme) by Board resolution dated 27 April 2016. Gentrack advises that in accordance with Grant 1, the number of PRs eligible to vest are 119,613 and that it has granted 119,613 ordinary shares with a vesting date of 31 January 2019.
The following information is supplied pursuant to NZX Main Board Listing Rule 7.12.1:
Please Class of Security: | Ordinary shares in Gentrack (Shares) |
ISIN: | NZGTKE0002S9 |
Number issued: | 119,613 |
Issue price: | NIL |
Payment in cash: | NIL |
Amount paid up (if not in full): | Fully paid ordinary Shares |
Principal terms of the Securities: | All shares rank equally with existing Shares |
Percentage of the total Class of Securities issued: | 0.12% (post-allotment) |
Reasons for issue: | Issued in connection with Gentrack’s LTI Scheme |
Specific authority for issue: | Board resolution dated 30 January 2019 |
Terms or details of issue: | The Shares issued will be credited as fully paid, and rank in all respects equally with the ordinary shares on issue. |
Total number of Securities of the Class in existence after the issue: | 98,644,829 |
Treasury stock: | Not applicable |
Date of issue: | 1 February 2019 |
Please find attached ASX Appendix 3B.